Usage Statistics for www.hardwareoverclock.com

Summary Period: June 2009
Generated 01-Jul-2009 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 5645827
Total Files 4999497
Total Pages 1218010
Total Visits 111150
Total KBytes 102835973
Total Unique Sites 93785
Total Unique URLs 24619
Total Unique Referrers 7356
Total Unique User Agents 8963
. Avg Max
Hits per Hour 7841 17958
Hits per Day 188194 224110
Files per Day 166649 198080
Pages per Day 40600 51032
Visits per Day 3705 4444
KBytes per Day 3427866 3872096
Hits by Response Code
Code 200 - OK 4999497
Code 206 - Partial Content 12762
Code 301 - Moved Permanently 133
Code 302 - Found 89686
Code 304 - Not Modified 497107
Code 403 - Forbidden 5
Code 404 - Not Found 46446
Code 405 - Method Not Allowed 191

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 187413 3.32% 158460 3.17% 33551 2.75% 4244 3.82% 4007 4.27% 3176820 3.09%
2 176782 3.13% 154311 3.09% 28155 2.31% 3824 3.44% 4066 4.34% 2860385 2.78%
3 212908 3.77% 189457 3.79% 39604 3.25% 4213 3.79% 4499 4.80% 3650965 3.55%
4 202749 3.59% 182394 3.65% 39941 3.28% 3962 3.56% 4172 4.45% 3555677 3.46%
5 185539 3.29% 164340 3.29% 30523 2.51% 3815 3.43% 4032 4.30% 3002574 2.92%
6 222582 3.94% 198005 3.96% 35027 2.88% 4412 3.97% 4606 4.91% 3625944 3.53%
7 224110 3.97% 198080 3.96% 37726 3.10% 4444 4.00% 4540 4.84% 3778030 3.67%
8 199514 3.53% 178847 3.58% 34913 2.87% 3955 3.56% 4246 4.53% 3458419 3.36%
9 202559 3.59% 180177 3.60% 35931 2.95% 4162 3.74% 4267 4.55% 3554002 3.46%
10 176444 3.13% 156320 3.13% 29365 2.41% 3762 3.38% 3971 4.23% 3089282 3.00%
11 185081 3.28% 164350 3.29% 35503 2.91% 3793 3.41% 4123 4.40% 3394625 3.30%
12 176098 3.12% 150280 3.01% 33012 2.71% 3525 3.17% 3670 3.91% 2978453 2.90%
13 189380 3.35% 170054 3.40% 37399 3.07% 3640 3.27% 3951 4.21% 3390282 3.30%
14 204597 3.62% 180657 3.61% 41961 3.45% 3857 3.47% 4029 4.30% 3663098 3.56%
15 197515 3.50% 174523 3.49% 44158 3.63% 3826 3.44% 4095 4.37% 3708022 3.61%
16 170773 3.02% 150122 3.00% 39263 3.22% 3452 3.11% 3691 3.94% 3330476 3.24%
17 173975 3.08% 154717 3.09% 40298 3.31% 3430 3.09% 3635 3.88% 3412637 3.32%
18 196329 3.48% 171961 3.44% 51032 4.19% 3502 3.15% 3709 3.95% 3823100 3.72%
19 171842 3.04% 154308 3.09% 45212 3.71% 3159 2.84% 3349 3.57% 3363315 3.27%
20 149318 2.64% 132593 2.65% 40386 3.32% 2749 2.47% 2953 3.15% 2985296 2.90%
21 191914 3.40% 172324 3.45% 49974 4.10% 3454 3.11% 3681 3.92% 3759538 3.66%
22 184220 3.26% 165290 3.31% 44505 3.65% 3416 3.07% 3632 3.87% 3616620 3.52%
23 174185 3.09% 153880 3.08% 44027 3.61% 3224 2.90% 3467 3.70% 3306318 3.22%
24 151034 2.68% 132156 2.64% 42043 3.45% 3254 2.93% 3038 3.24% 2941681 2.86%
25 168043 2.98% 148454 2.97% 46747 3.84% 3126 2.81% 3289 3.51% 3414993 3.32%
26 182124 3.23% 161059 3.22% 47953 3.94% 3285 2.96% 3426 3.65% 3467784 3.37%
27 188279 3.33% 168543 3.37% 49492 4.06% 4179 3.76% 3572 3.81% 3505365 3.41%
28 197737 3.50% 174765 3.50% 50130 4.12% 3773 3.39% 3758 4.01% 3736158 3.63%
29 213022 3.77% 188621 3.77% 48980 4.02% 4084 3.67% 4181 4.46% 3872096 3.77%
30 189761 3.36% 170449 3.41% 41199 3.38% 3954 3.56% 3926 4.19% 3414020 3.32%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7175 215255 3.81% 6243 187292 3.75% 1680 50407 4.14% 136577 4097307 3.98%
1 4831 144953 2.57% 4226 126794 2.54% 1299 38987 3.20% 95829 2874870 2.80%
2 3372 101182 1.79% 2968 89055 1.78% 1112 33372 2.74% 71793 2153790 2.09%
3 2631 78953 1.40% 2306 69202 1.38% 972 29171 2.39% 62120 1863611 1.81%
4 2160 64801 1.15% 1876 56288 1.13% 957 28734 2.36% 55973 1679193 1.63%
5 2358 70766 1.25% 2043 61305 1.23% 1202 36076 2.96% 59023 1770686 1.72%
6 2729 81894 1.45% 2361 70835 1.42% 1058 31767 2.61% 61738 1852153 1.80%
7 3768 113049 2.00% 3278 98341 1.97% 1222 36689 3.01% 78756 2362668 2.30%
8 5466 163989 2.90% 4713 141391 2.83% 1433 43018 3.53% 103172 3095170 3.01%
9 7067 212034 3.76% 6192 185786 3.72% 1649 49492 4.06% 130239 3907169 3.80%
10 8419 252599 4.47% 7409 222287 4.45% 1747 52427 4.30% 151609 4548264 4.42%
11 9395 281864 4.99% 8375 251265 5.03% 1934 58026 4.76% 170279 5108361 4.97%
12 10154 304634 5.40% 8978 269369 5.39% 1976 59282 4.87% 178016 5340495 5.19%
13 10154 304635 5.40% 9071 272138 5.44% 1962 58872 4.83% 178876 5366286 5.22%
14 10387 311638 5.52% 9215 276474 5.53% 1963 58917 4.84% 180797 5423905 5.27%
15 10952 328577 5.82% 9766 292990 5.86% 1943 58297 4.79% 186041 5581215 5.43%
16 11072 332171 5.88% 9947 298419 5.97% 2009 60288 4.95% 189378 5681331 5.52%
17 11178 335345 5.94% 9958 298747 5.98% 2013 60416 4.96% 193695 5810845 5.65%
18 10686 320589 5.68% 9445 283376 5.67% 1885 56561 4.64% 183131 5493936 5.34%
19 11062 331888 5.88% 9886 296593 5.93% 1955 58666 4.82% 190420 5712608 5.56%
20 10939 328190 5.81% 9811 294357 5.89% 1994 59844 4.91% 191057 5731718 5.57%
21 11528 345845 6.13% 10263 307905 6.16% 2140 64206 5.27% 202518 6075537 5.91%
22 10766 322998 5.72% 9448 283461 5.67% 2036 61109 5.02% 187842 5635256 5.48%
23 9932 297978 5.28% 8860 265827 5.32% 2446 73386 6.03% 188987 5669598 5.51%

Top 30 of 24619 Total URLs
# Hits KBytes URL
1 418463 7.41% 21191939 20.61% /forum/thread.php
2 212470 3.76% 4138 0.00% /easyonline.php
3 82920 1.47% 2941452 2.86% /ban/Logo-new2.jpg
4 82275 1.46% 886690 0.86% /ban/button6.jpg
5 82250 1.46% 904688 0.88% /ban/button12.jpg
6 82160 1.46% 859196 0.84% /ban/button3.jpg
7 82060 1.45% 867155 0.84% /ban/button16.jpg
8 82039 1.45% 948616 0.92% /ban/button13.jpg
9 81277 1.44% 1415118 1.38% /ban/logo_bg.jpg
10 81167 1.44% 926145 0.90% /ban/button1C.jpg
11 81014 1.43% 884994 0.86% /ban/button1F.jpg
12 80597 1.43% 885531 0.86% /ban/button25.jpg
13 80354 1.42% 871326 0.85% /ban/button28.jpg
14 78433 1.39% 3178915 3.09% /ban/Modxstreampro_468x60_Mindfactory.swf
15 76587 1.36% 84525 0.08% /favicon.ico
16 67473 1.20% 54917 0.05% /boards/BlurMet13D.gif
17 65043 1.15% 750467 0.73% /ban/button14.jpg
18 65016 1.15% 689355 0.67% /ban/button17.jpg
19 64973 1.15% 701663 0.68% /ban/button7.jpg
20 64876 1.15% 680513 0.66% /ban/button4.jpg
21 64132 1.14% 704880 0.69% /ban/button10.jpg
22 64088 1.14% 727156 0.71% /ban/button1D.jpg
23 63770 1.13% 695827 0.68% /ban/button20.jpg
24 63648 1.13% 687583 0.67% /ban/button8.jpg
25 63636 1.13% 677601 0.66% /ban/button18.jpg
26 63613 1.13% 667840 0.65% /ban/button5.jpg
27 63609 1.13% 735236 0.71% /ban/button15.jpg
28 63325 1.12% 695532 0.68% /ban/button26.jpg
29 63082 1.12% 685040 0.67% /ban/button29.jpg
30 62967 1.12% 716530 0.70% /ban/button1E.jpg

Top 10 of 24619 Total URLs By KBytes
# Hits KBytes URL
1 418463 7.41% 21191939 20.61% /forum/thread.php
2 78433 1.39% 3178915 3.09% /ban/Modxstreampro_468x60_Mindfactory.swf
3 82920 1.47% 2941452 2.86% /ban/Logo-new2.jpg
4 22511 0.40% 2692025 2.62% /forum/attachment.php
5 25179 0.45% 1889006 1.84% /
6 26943 0.48% 1678572 1.63% /forum/board.php
7 81277 1.44% 1415118 1.38% /ban/logo_bg.jpg
8 82039 1.45% 948616 0.92% /ban/button13.jpg
9 81167 1.44% 926145 0.90% /ban/button1C.jpg
10 82250 1.46% 904688 0.88% /ban/button12.jpg

Top 10 of 1873 Total Entry Pages
# Hits Visits URL
1 25179 0.45% 17432 15.83% /
2 418463 7.41% 10828 9.83% /forum/thread.php
3 4505 0.08% 3636 3.30% /AMD_Phenom_II_X4_955_Black_Edition.htm
4 4074 0.07% 2854 2.59% /Intel_Core-i7-920_Overclocking_Anleitung.htm
5 212470 3.76% 2706 2.46% /easyonline.php
6 3421 0.06% 2680 2.43% /Intel_Core2Quad_Q6600_Anleitung_Uebertakten_Overclocking.htm
7 3191 0.06% 2577 2.34% /Sapphire_Radeon_HD_4890_OC.htm
8 9838 0.17% 2076 1.88% /forum/
9 2377 0.04% 1767 1.60% /AMD_PhenomII_X4_955BE_uebertakten.htm
10 2410 0.04% 1714 1.56% /ASUS_M4A79T_Deluxe.htm

Top 10 of 1552 Total Exit Pages
# Hits Visits URL
1 212470 3.76% 62300 57.98% /easyonline.php
2 418463 7.41% 11280 10.50% /forum/thread.php
3 25179 0.45% 4960 4.62% /
4 13646 0.24% 4105 3.82% /netzteil/PC_Power
5 22511 0.40% 3191 2.97% /forum/attachment.php
6 9838 0.17% 1654 1.54% /forum/
7 26943 0.48% 911 0.85% /forum/board.php
8 3490 0.06% 551 0.51% /NEWS-BILDER/
9 7306 0.13% 495 0.46% /forum/addreply.php
10 18494 0.33% 487 0.45% /forum/search.php

Top 30 of 93785 Total Sites
# Hits Files KBytes Visits Hostname
1 353029 6.25% 299893 6.00% 14046840 13.66% 3 0.00% crawl-66-249-72-196.googlebot.com
2 130523 2.31% 116256 2.33% 5307141 5.16% 5 0.00% crawl-66-249-66-177.googlebot.com
3 57535 1.02% 47403 0.95% 2128292 2.07% 2 0.00% crawl-66-249-72-174.googlebot.com
4 27678 0.49% 22853 0.46% 1027163 1.00% 28 0.03% llf531146.crawl.yahoo.net
5 23404 0.41% 19717 0.39% 858687 0.84% 6 0.01% crawl-66-249-71-13.googlebot.com
6 20353 0.36% 11206 0.22% 188731 0.18% 183 0.16% h081217062250.dyn.cm.kabsi.at
7 13633 0.24% 13093 0.26% 386341 0.38% 27 0.02% c-7dffe155.163-501-64736c12.cust.bredbandsbolaget.se
8 13293 0.24% 11352 0.23% 476963 0.46% 12 0.01% llf531106.crawl.yahoo.net
9 11906 0.21% 9793 0.20% 457515 0.44% 23 0.02% llf531166.crawl.yahoo.net
10 9126 0.16% 7828 0.16% 330732 0.32% 14 0.01% llf531050.crawl.yahoo.net
11 5986 0.11% 4848 0.10% 194721 0.19% 2 0.00% c03.ba.accelovation.com
12 5971 0.11% 5943 0.12% 145455 0.14% 769 0.69% ppp-115-87-80-150.revip4.asianet.co.th
13 4850 0.09% 4191 0.08% 65922 0.06% 69 0.06% cpe90-146-240-103.liwest.at
14 4688 0.08% 559 0.01% 10874 0.01% 63 0.06% h081217068056.dyn.cm.kabsi.at
15 4662 0.08% 1226 0.02% 34664 0.03% 20 0.02% g1adc-fuld-de.fw.telefonica.de
16 4068 0.07% 867 0.02% 23599 0.02% 52 0.05% mail.schaerf.at
17 4006 0.07% 3706 0.07% 49439 0.05% 64 0.06% 85.220.159.133
18 3909 0.07% 3805 0.08% 160290 0.16% 37 0.03% crawl-10c.cuil.com
19 3548 0.06% 3457 0.07% 50119 0.05% 78 0.07% ip-78-137-163-133.dedi.digiweb.ie
20 3458 0.06% 2394 0.05% 79789 0.08% 74 0.07% 91-67-142-29-dynip.superkabel.de
21 3443 0.06% 2681 0.05% 69977 0.07% 75 0.07% 77-22-233-94-dynip.superkabel.de
22 3314 0.06% 811 0.02% 10575 0.01% 54 0.05% fw-bonn.bund.de
23 3306 0.06% 2911 0.06% 33645 0.03% 35 0.03% ip-62-143-146-23.unitymediagroup.de
24 3063 0.05% 2083 0.04% 33179 0.03% 24 0.02% cable-static-14-221.rsnweb.ch
25 2939 0.05% 234 0.00% 12656 0.01% 8 0.01% p5485fcd3.dip.t-dialin.net
26 2875 0.05% 793 0.02% 11006 0.01% 4 0.00% chello080108040093.22.11.vie.surfer.at
27 2812 0.05% 2800 0.06% 59013 0.06% 15 0.01% 81.210.210.21
28 2793 0.05% 2705 0.05% 59032 0.06% 339 0.30% ppp-124-120-94-149.revip2.asianet.co.th
29 2734 0.05% 2363 0.05% 98552 0.10% 4 0.00% llf520166.crawl.yahoo.net
30 2712 0.05% 686 0.01% 10504 0.01% 14 0.01% 167.83.109.21

Top 10 of 93785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353029 6.25% 299893 6.00% 14046840 13.66% 3 0.00% crawl-66-249-72-196.googlebot.com
2 130523 2.31% 116256 2.33% 5307141 5.16% 5 0.00% crawl-66-249-66-177.googlebot.com
3 57535 1.02% 47403 0.95% 2128292 2.07% 2 0.00% crawl-66-249-72-174.googlebot.com
4 27678 0.49% 22853 0.46% 1027163 1.00% 28 0.03% llf531146.crawl.yahoo.net
5 23404 0.41% 19717 0.39% 858687 0.84% 6 0.01% crawl-66-249-71-13.googlebot.com
6 13293 0.24% 11352 0.23% 476963 0.46% 12 0.01% llf531106.crawl.yahoo.net
7 11906 0.21% 9793 0.20% 457515 0.44% 23 0.02% llf531166.crawl.yahoo.net
8 13633 0.24% 13093 0.26% 386341 0.38% 27 0.02% c-7dffe155.163-501-64736c12.cust.bredbandsbolaget.se
9 9126 0.16% 7828 0.16% 330732 0.32% 14 0.01% llf531050.crawl.yahoo.net
10 5986 0.11% 4848 0.10% 194721 0.19% 2 0.00% c03.ba.accelovation.com

Top 30 of 7356 Total Referrers
# Hits Referrer
1 889154 15.75% - (Direct Request)
2 29629 0.52% http://www.google.de/search
3 17946 0.32% http://www.hardwareoc.at/forum/thread.php
4 15127 0.27% http://images.google.de/imgres
5 11246 0.20% http://www.hardwareoc.at/
6 8125 0.14% http://www.hardwareoc.at/index.htm
7 7254 0.13% http://209.85.129.132/search
8 5342 0.09% http://www.google.at/search
9 4135 0.07% http://forum.hardware.fr/hfr/OverclockingCoolingTuning/Air-Cooling/unique-noctua-u12do-sujet_264335_1.htm
10 3724 0.07% http://www.computerbase.de/
11 3518 0.06% http://www.hardwareoc.at/Intel_Core2Quad_Q6600_Anleitung_Uebertakten_Overclocking.htm
12 3200 0.06% http://www.hardwareoc.at/Intel_Core-i7-920_Overclocking_Anleitung.htm
13 2984 0.05% http://astore.amazon.com/panasonic.tv.plasma-20
14 2881 0.05% http://astore.amazon.com/buy.cheap.transformer.toys-20
15 2874 0.05% http://astore.amazon.com/hasbrogames-20
16 2753 0.05% http://209.85.227.132/translate_c
17 2744 0.05% http://www.hardwareoc.at/forum/index.php
18 2554 0.05% http://search.live.com/results.aspx
19 2481 0.04% http://74.125.43.132/translate_c
20 2456 0.04% http://www.hardwareoc.at/forum/board.php
21 2453 0.04% http://209.85.229.132/translate_c
22 2243 0.04% http://www.google.com/search
23 2132 0.04% http://www.hardwareoc.at/Intel_Core2Duo_E6600_overclocking_Guide.htm
24 2104 0.04% http://www.hardwareoc.at/Benchmark-Charts.htm
25 2060 0.04% http://74.125.39.132/translate_c
26 2046 0.04% http://66.196.80.202/babelfish/translate_url_content
27 1986 0.04% http://www.hardwareoc.at/Intel_Core2Duo_E8400_Overclocking_Anleitung.htm
28 1951 0.03% http://www.hardwareoc.at/Intel_Core_i7-920_Testbericht.htm
29 1929 0.03% http://images.google.com/imgres
30 1881 0.03% http://209.85.129.132/translate_c

Top 20 of 2069 Total Search Strings
# Hits Search String
1 106 3.37% www.hardwareoverclock.com
2 41 1.30% overclocking
3 33 1.05% gtx260
4 32 1.02% q6600 übertakten
5 30 0.95% -
6 22 0.70% e8600
7 21 0.67% e8400 übertakten
8 20 0.64% e6600 übertakten
9 14 0.45% asus engtx260
10 13 0.41% arctic cooling freezer 64 pro
11 13 0.41% asus rampage extreme
12 12 0.38% noctua nh-u12p
13 11 0.35% i7 920 übertakten
14 11 0.35% intel core i7 920
15 11 0.35% overclock
16 11 0.35% q6600
17 10 0.32% asus striker ii extreme
18 9 0.29% asus p5e
19 9 0.29% e8400 overclocking
20 9 0.29% ocz stealthxstream 600w

Top 15 of 8963 Total User Agents
# Hits User Agent
1 499827 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 373666 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 365780 6.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 294962 5.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
5 267545 4.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
6 200251 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
7 172535 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
8 111179 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 98900 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
10 93931 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 78043 1.38% Opera/9.64 (Windows NT 5.1; U; de) Presto/2.1.1
12 76586 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
13 73650 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 70165 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
15 63680 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2009

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 1870201 33.13% 1665359 33.31% 30292964 29.46% network (.net)
2 1683581 29.82% 1524910 30.50% 25552228 24.85% Germany
3 726427 12.87% 617050 12.34% 25195774 24.50% commercial (.com)
4 478875 8.48% 410807 8.22% 6631296 6.45% Austria
5 430399 7.62% 380809 7.62% 7072581 6.88% unresolved
6 119335 2.11% 105960 2.12% 1750620 1.70% Switzerland
7 28589 0.51% 25362 0.51% 562543 0.55% Netherlands
8 24410 0.43% 22001 0.44% 427516 0.42% Poland
9 23327 0.41% 21573 0.43% 414277 0.40% Hungary
10 23176 0.41% 20946 0.42% 462743 0.45% Italy
11 21249 0.38% 17987 0.36% 291308 0.28% Japan
12 19639 0.35% 18789 0.38% 487281 0.47% Sweden
13 12703 0.22% 12324 0.25% 433970 0.42% France
14 11608 0.21% 11153 0.22% 199556 0.19% Czech Republic
15 11241 0.20% 11039 0.22% 253653 0.25% Thailand
16 9823 0.17% 8804 0.18% 161798 0.16% Greece
17 9516 0.17% 8465 0.17% 169668 0.16% United Kingdom
18 9165 0.16% 8441 0.17% 152512 0.15% Finland
19 9115 0.16% 8370 0.17% 197104 0.19% Belgium
20 8672 0.15% 7402 0.15% 123854 0.12% Denmark
21 7966 0.14% 7408 0.15% 126042 0.12% Australia
22 7481 0.13% 7307 0.15% 134163 0.13% Romania
23 6917 0.12% 6500 0.13% 116083 0.11% Portugal
24 6727 0.12% 5822 0.12% 101955 0.10% Canada
25 6499 0.12% 5344 0.11% 115699 0.11% Russia
26 5647 0.10% 5318 0.11% 104110 0.10% Turkey
27 5256 0.09% 4869 0.10% 81282 0.08% Norway
28 4682 0.08% 4571 0.09% 81950 0.08% Croatia
29 4613 0.08% 4394 0.09% 86890 0.08% Spain
30 4592 0.08% 4356 0.09% 75854 0.07% Slovakia


Generated by Webalizer Version 2.01